0% Sweeteners
0% Colouring agents
0% Flavors
0% Thickeners
✓ Contains less than 1% fat per 100 grams
✓ Fits a healthy lifestyle
✓ Very long shelf life
✓ Space-efficient (no need to store in the fridge)
✓ Versatile to use in all kinds of (baking)recipes
From: €20,76
Quantity | Discount Type | Discount | Price Per Item |
---|---|---|---|
20-9999999999 | Percentage | 15 | €122,60 |
Quantity | Discount Type | Discount | Price Per Item |
---|---|---|---|
40-9999999999 | Percentage | 15 | €42,50 |
Quantity | Discount Type | Discount | Price Per Item |
---|---|---|---|
100-999999999 | Percentage | 15 | €17,65 |
Skimmed milk powder has many applications, including in your bakery products, chocolate and confectionery, ice cream and other desserts, or in soups and sauces but also to consume.
Skimmed milk powder is produced from fresh skimmed cow’s milk. After the milk has been pasteurised and standardised, it is thickened and spray-dried to obtain a powder.
Our Skimmed Milk Powder can be ordered in 1, 5 and 25 Kg bags and can be stored for at least 24 months in its unopened original packaging. This product should be kept in a cool (<25 ℃), dry and odourless place.
100 gram milkpowder and 1000 ml water makes approx. 1 liter milk.
Nutritional Values | per 100 g | per portion (20 g) |
---|---|---|
Energy | 1488 kJ / 350 kcal | 298 kJ / 70 kcal |
Fat | 0.7 g | 0.14 g |
of which saturated | 0.44 g | 0.1 g |
Carbohydrates | 55.0 g | 11.0 g |
of which sugars | 55.0 g | 11.0 g |
Fibre | 0.0 g | 0.0 g |
Protein | 33.0 g | 6.6 g |
Salt | 1.1 g | 0.22 g |
For more product information, please click this link:
Product Specification Skimmed Milk Powder PDF